

45° welded socket bend
18 years of experience in pipe fitting processing, customized non-standard pipe fittings, can be customized according to customer needs
Category:
Product Description
NO | Specifications | D1 | D2 | L1 min | L2 min | A±2 | B±2 | Spmin | ||
HW22004001 | 6 | 6 |
+0.155 |
6 |
±0.045- |
/ | Text | / | / | 0.6 |
HW22004002 | 8 | 8 | 8 | / | / | / | / | |||
HW22004003 | 10 | 10 | 10 | 7.8 | 9.8 | 12 | / | |||
HW22004004 | 12 | 12 | 12 | 8.6 | 10.6 | 13 | 14.5 | |||
HW22004005 | 14 | 14 | 14 | 10.6 | 12.6 | 15 | 17 | |||
HW22004006 | 15 | 15 | 15 | 10.6 | 12.6 | 15 | 17 | 0.7 | ||
HW22004007 | 16 | 16 | 16 | 10.6 | 12.6 | 15.5 | 17.5 | |||
HW22004008 | 18 | 18 | 18 | 12.6 | 14.6 | 18 | 20 | 0.8 | ||
HW22004009 | 20 | 20 |
+0.18 |
20 |
±0.055 |
15.4 | 17.4 | 21 | 23 |
0.9 |
HW22004010 | 22 | 22 | 22 | 15.4 | 17.4 | 21.5 | 23.5 | |||
HW22004011 | 25 | 25 | 25 | 16.4 | 18.4 | 24 | / | |||
HW22004012 | 28 | 28 | 28 | 18.4 | 20.4 | 25.5 | 27.5 | |||
HW22004013 | 32 | 32 |
+0.23 |
32 |
±0.07 |
23 | 25 | 31.5 | 33.5 |
1.0 |
HW22004014 | 35 | 35 | 35 | 23 | 25 | 33 | 35 | |||
HW22004015 | 36 | 36 | 36 | 23 | 25 | 33.5 | / | |||
HW22004016 | 40 | 40 | 40 | 27 | 29 | 37 | 39 | 1.1 | ||
HW22004017 | 42 | 42 | 42 | 27 | 29 | 38 | 40 | |||
HW22004018 | 52 | 52 | 52 | 32 | 34 | 45 | 48 | 1.2 | ||
HW22004019 | 54 | 54 | 54 | 32 | 34 | 46 | 48 |
Related Products
Product Consultation
If you want to customize non-standard pipe fittings, please leave your contact information, and we will contact you as soon as possible