

90° welded socket bend
18 years of experience in pipe fitting processing, customized non-standard pipe fittings, can be customized according to customer needs
Category:
Product Description
NO | Specifications | D1 | D2 | L1 min | L2 min | A±2 | B±2 | R | Spmin | ||
HW22003001 | 6 | 6 | +0.15 | 6 | ±0.045 | 5.8 | 7.8 | 15.5 | 9.5 | 0.6 | |
HW22003002 | 8 | 8 | 8 | 6.8 | 8.8 | 16.5 | 18 | 10 | |||
HW22003003 | 10 | 10 | 10 | 7.8 | 9.8 | 19.5 | 21.5 | 12 | |||
HW22003004 | 12 | 12 | 12 | 8.6 | 10.6 | 22 | 23.5 | 15 | |||
HW22003005 | 14 | 14 | 14 | 10.6 | 12.6 | 27 | 29 | 17.5 | |||
HW22003006 | 15 | 15 | 15 | 10.6 | 12.6 | 28 | 30 | 18 | 0.7 | ||
HW22003007 | 16 | 16 | 16 | 10.6 | 12.6 | 28 | 30 | 18 | |||
HW22003008 | 18 | 18 | 18 | 12.6 | 14.6 | 31 | 33 | 20 | 0.8 | ||
HW22003009 | 22 | 22 | +0.18 | 22 | ±0.055 | 15.4 | 17.5 | 39 | 41 | 25.5 | 0.9 |
HW22003010 | 25 | 25 | 25 | 16.4 | 18.4 | 44.5 | 46.5 | 31 | |||
HW22003011 | 28 | 28 | 28 | 18.4 | 20.4 | 49 | 51 | 33.5 | |||
HW22003012 | 32 | 32 | +0.23 | 32 | ±0.07 | 23 | 25 | 60 | 62 | 39.5 | 1.0 |
HW22003013 | 35 | 35 | 35 | 23 | 25 | 62 | 64.5 | 42 | |||
HW22003014 | 40 | 40 | 40 | 27 | 29 | 73.5 | 75 | 49 | 1.1 | ||
HW22003015 | 42 | 42 | 42 | 27 | 29 | 75.5 | 78 | 52 | |||
HW22003016 | 52 | 52 | 52 | 32 | 34 | 93.5 | 96 | 65 | 1.2 | ||
HW22003017 | 54 | 54 | 54 | 32 | 34 | 93 | 99 | 65 |
Related Products
Product Consultation
If you want to customize non-standard pipe fittings, please leave your contact information, and we will contact you as soon as possible